Home » Products » Anti-Depressant
Product Name (Active Ingredients) | Strength | image | DIN / NPN | Pack size | Therapeutic equivalent to | Detail |
---|---|---|---|---|---|---|
Auro-Citalopram 20mg Tab 100 Btl | 20mg | 2275562 | 100 | CELEXA® | ||
Auro-Citalopram 20mg Tab 3x10 Blst | 20mg | 2275562 | 30 | CELEXA® | ||
Auro-Citalopram 20mg Tab 500 Btl | 20mg | 2275562 | 500 | CELEXA® | ||
Auro-Citalopram 40mg Tab 100 Btl | 40mg | 2275570 | 100 | CELEXA® | ||
Auro-Citalopram 40mg Tab 3x10 Blst | 40mg | 2275570 | 30 | CELEXA® | ||
Auro-Duloxetine 30mg Cap 100 Btl | 30mg | 2436647 | 100 | CYMBALTA® | ||
Auro-Duloxetine 60mg Cap 100 Btl | 60mg | 2436655 | 100 | CYMBALTA® | ||
Auro-Duloxetine 60mg Cap 30 Btl | 60mg | 2436655 | 30 | CYMBALTA® | ||
Auro-Escitalopram 10mg Tab 100 Btl | 10mg | 2397358 | 100 | CIPRALEX® | ||
Auro-Escitalopram 10mg Tab 3x10 Blst | 10mg | 2397358 | 30 | CIPRALEX® |
Showing 1 to 10 of 38 entries